The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 8, 2008 00:00 - 00:59 | 57 | 2 |
| 2. | May 8, 2008 01:00 - 01:59 | 68 | 4 |
| 3. | May 8, 2008 02:00 - 02:59 | 215 | 7 |
| 4. | May 8, 2008 03:00 - 03:59 | 4 | 3 |
| 5. | May 8, 2008 04:00 - 04:59 | 5 | 1 |
| 6. | May 8, 2008 05:00 - 05:59 | 120 | 11 |
| 7. | May 8, 2008 06:00 - 06:59 | 63 | 1 |
| 8. | May 8, 2008 07:00 - 07:59 | 2 | 1 |
| 9. | May 8, 2008 08:00 - 08:59 | 57 | 3 |
| 10. | May 8, 2008 09:00 - 09:59 | 4 | 4 |
| 11. | May 8, 2008 10:00 - 10:59 | 1 | 1 |
| 12. | May 8, 2008 11:00 - 11:59 | 63 | 3 |
| 13. | May 8, 2008 12:00 - 12:59 | 227 | 9 |
| 14. | May 8, 2008 13:00 - 13:59 | 41 | 1 |
| 15. | May 8, 2008 14:00 - 14:59 | 58 | 2 |
| 16. | May 8, 2008 15:00 - 15:59 | 25 | 23 |
| 17. | May 8, 2008 16:00 - 16:59 | 0 | 0 |
| 18. | May 8, 2008 17:00 - 17:59 | 153 | 4 |
| 19. | May 8, 2008 18:00 - 18:59 | 4 | 0 |
| 20. | May 8, 2008 19:00 - 19:59 | 114 | 4 |
| 21. | May 8, 2008 20:00 - 20:59 | 111 | 3 |
| 22. | May 8, 2008 21:00 - 21:59 | 59 | 2 |
| 23. | May 8, 2008 22:00 - 22:59 | 5 | 2 |
| 24. | May 8, 2008 23:00 - 23:59 | 1 | 1 |
| 25. | May 9, 2008 00:00 - 00:59 | 94 | 19 |
| 26. | May 9, 2008 01:00 - 01:59 | 120 | 5 |
| 27. | May 9, 2008 02:00 - 02:59 | 1 | 0 |
| 28. | May 9, 2008 03:00 - 03:59 | 1 | 1 |
| 29. | May 9, 2008 04:00 - 04:59 | 0 | 0 |
| 30. | May 9, 2008 05:00 - 05:59 | 1 | 1 |
| 31. | May 9, 2008 06:00 - 06:59 | 1 | 0 |
| 32. | May 9, 2008 07:00 - 07:59 | 2 | 2 |
| 33. | May 9, 2008 08:00 - 08:59 | 0 | 0 |
| 34. | May 9, 2008 09:00 - 09:59 | 1 | 0 |
| 35. | May 9, 2008 10:00 - 10:59 | 89 | 4 |
| 36. | May 9, 2008 11:00 - 11:59 | 2 | 1 |
| 37. | May 9, 2008 12:00 - 12:59 | 72 | 4 |
| 38. | May 9, 2008 13:00 - 13:59 | 342 | 28 |
| 39. | May 9, 2008 14:00 - 14:59 | 62 | 2 |
| 40. | May 9, 2008 15:00 - 15:59 | 2 | 0 |
| 41. | May 9, 2008 16:00 - 16:59 | 3 | 2 |
| 42. | May 9, 2008 17:00 - 17:59 | 368 | 20 |
| 43. | May 9, 2008 18:00 - 18:59 | 1 | 1 |
| 44. | May 9, 2008 19:00 - 19:59 | 57 | 2 |
| 45. | May 9, 2008 20:00 - 20:59 | 220 | 16 |
| 46. | May 9, 2008 21:00 - 21:59 | 12 | 10 |
| 47. | May 9, 2008 22:00 - 22:59 | 0 | 0 |
| 48. | May 9, 2008 23:00 - 23:59 | 10 | 9 |
| 49. | May 10, 2008 00:00 - 00:59 | 59 | 3 |
| 50. | May 10, 2008 01:00 - 01:59 | 5 | 2 |
| 51. | May 10, 2008 02:00 - 02:59 | 76 | 7 |
| 52. | May 10, 2008 03:00 - 03:59 | 2 | 0 |
| 53. | May 10, 2008 04:00 - 04:59 | 51 | 2 |
| 54. | May 10, 2008 05:00 - 05:59 | 2 | 0 |
| 55. | May 10, 2008 06:00 - 06:59 | 57 | 1 |
| 56. | May 10, 2008 07:00 - 07:59 | 54 | 3 |
| 57. | May 10, 2008 08:00 - 08:59 | 3 | 1 |
| 58. | May 10, 2008 09:00 - 09:59 | 2 | 1 |
| 59. | May 10, 2008 10:00 - 10:59 | 2 | 0 |
| 60. | May 10, 2008 11:00 - 11:59 | 2 | 1 |
| 61. | May 10, 2008 12:00 - 12:59 | 77 | 1 |
| 62. | May 10, 2008 13:00 - 13:59 | 85 | 8 |
| 63. | May 10, 2008 14:00 - 14:59 | 0 | 0 |
| 64. | May 10, 2008 15:00 - 15:59 | 191 | 10 |
| 65. | May 10, 2008 16:00 - 16:59 | 67 | 5 |
| 66. | May 10, 2008 17:00 - 17:59 | 3 | 1 |
| 67. | May 10, 2008 18:00 - 18:59 | 4 | 1 |
| 68. | May 10, 2008 19:00 - 19:59 | 3 | 1 |
| 69. | May 10, 2008 20:00 - 20:59 | 75 | 4 |
| 70. | May 10, 2008 21:00 - 21:59 | 5 | 2 |
| 71. | May 10, 2008 22:00 - 22:59 | 3 | 1 |
| 72. | May 10, 2008 23:00 - 23:59 | 62 | 2 |
Most active hour Mar 15, 2008 13:00 - 13:59 : 265 pages sent. 368 requests handled.
Hourly average: 4 pages sent. 56 requests handled.
This report was generated on May 11, 2008 03:36.
Report time frame September 27, 2007 16:32 to May 10, 2008 23:51.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |