The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 3,486 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 280,982 | 3.71% |
| 5. | 1kb- 10kb | 66,447 | 10.40% |
| 6. | 10kb-100kb | 69,744 | 52.01% |
| 7. | 100kb- 1Mb | 2,151 | 19.92% |
| 8. | 1Mb- 10Mb | 259 | 13.96% |
This report was generated on May 11, 2008 03:36.
Report time frame September 27, 2007 16:32 to May 10, 2008 23:51.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |